It is mainly used in construction automobile maintenance floor heater inspection and electrical appliances check.
You Can Click The QR Code Below Or Click The Email Button To Send An Email For A Quote
| Temperature range | -20℃~+1000℃ |
| Precision | ±3K or ±3%, (this accuracy is only applicable to the ambient temperature of 15-50℃ and the temperature of the measured object of 15-200℃) |
| Emissivity | Default 0.95 (0.01-1 adjustable) |
| The response time | 250ms |
| Thermal sensitivity | 200mk |
| Infrared band | 8μm-14μm |
| Visible lens | 300000 pixels |
| Infrared image resolution | 1024 pixels (32x32) |
| Viewing angle | 33° |
| The palette | Iron red, rainbow, grayscale |
| Infrared visible fusion | 0%(full thermal imaging),25%,50%,75%,100% (full visible light). |
| Display type | 2.4*TFT LCD |
Display resolution | 240*320 pixels |
| The battery | 3*1.5V AAA or 1*18650 battery |
| Instrument current/voltage | The current is about 210mA and the voltage is 3.6~4.5V |
| Overall dimensions | 210*101*60mm |
| Instrument net weight | 220g(excluding batteries) |
Be The First To Know About Our New Arrivals And Exclusive Offers.