It is mainly used in construction automobile maintenance floor heater inspection and electrical appliances check.
You Can Click The QR Code Below Or Click The Email Button To Send An Email For A Quote
| Temperature parameter | |
| Temperature measuring range | Can measure -20℃~+400℃(@25℃ ambient temperature) |
| Accuracy (typical value) | >0℃ ±2℃ or ±2% Get the larger data <0℃ ±5℃ or ±5% Get the larger data (@25℃ ambient temperature) |
| Emissivity | Default 0.95 (adjustable 0.01-1) |
| Temperature measurement working environment | 0~35℃ |
| Temperature measuring distance | 0.5~1.2m |
| Imaging performance | |
| Thermal sensitivity | 60mk |
| Response time | 11ms |
| Frame frequency | ≤6Hz |
| Infrared frequency band | 8μm-14μm |
| Visible light lens | Three hundred thousand pixels |
Focusing mode | fix |
| Infrared image resolution | 12*90 |
| Field Angle-Horizontal | 50° |
| Depth of field | 10 centimeters to infinity |
| Image capture and data storage | |
| Image capture | Freeze the image to allow viewing before saving |
| Storage medium | The built-in storage is 8M(7.8M available and 52 photos can be stored), and supports a maximum of 32G Micro SD card expansion. Only SD cards in FAT32 file format are supported. |
| Picture format | bmp format |
| View stored image | Through the key control on the screen to turn the page and display all saved images |
| Image display | |
| Color palette | Iron red, rainbow, gray |
| Display type | 2.4'' TFT LCD |
| Display resolution | 240*320 pixel |
| General parameter | |
| Battery | 3*1.5V AAA or 1*18650 battery |
| Instrument current, voltage | The current is less than 300mA, and the voltage is 3.6~4.2V |
| Overall dimension | 210*101*60mm |
| Net weight of instrument | 220g(not included battery) |
| Operating temperature and humidity | -10℃-40℃<85%RH |
| Storage temperature and humidity | -20℃~75 <85%RH |
Be The First To Know About Our New Arrivals And Exclusive Offers.