You Can Click The QR Code Below Or Click The Email Button To Send An Email For A Quote
| Detection function parameter | |
| Maximum probe depth | Ferrous metals: 100mm Non-ferrous(Copper): 80mm Copper wire(4≥mm² ): 40mm Wooden batten: 20mm/38mm |
| Working humidity range | Metal mode: 0-85%RH Wooden mode: 0-60%RH |
| Laser ranging parameter | |
| Accuracy of measurement | ±5mm |
| Unit | m/in/ft |
| Measuring range (no reflector) | 0.05-40m |
| Measuring time | 0.3-4 seconds |
| Laser type | 630~680nm,<1mw |
| Self-closing laser | 20 seconds |
| Store the data | 30 sets of data |
| Cross laser line parameters | |
| Irradiation distance | The recommended maximum distance is 5 meters |
| Laser type | Red light,630-680nm,P<3mw or green light 510-530,P<6mW |
| Spot shape | 58°cross laser line |
| Line width | <5mm |
| Crosshair deflection accuracy | <±0.5° |
| General parameters | |
| Automatic shutdown | about 5 minutes |
| Screen | 1.8-inch color screen |
| Battery type and service life | 300mAH Built-in lithium,a single measurement of about 5000 times |
| Product size | 135*60*25mm |
| Operating temperature range | 0C°~40C° |
| Storage temperature range | -20C°~60C° |
Be The First To Know About Our New Arrivals And Exclusive Offers.